Quality Control Current Location: Home  - Service  - Quality Control

        According to the ISO9001 quality system, using ISO1248 and EN12878 quality standards, the company has formulated a perfect raw material control, strict production control, strict inspection system and a detailed identification tracking system, so as to ensure the quality and consistency of iron oxide pigment.

  • Quality Assurance System : ISO9001:2008
  • Product Quality Standard : ISO1248,EN12878
  • Test Methods : ISO787,EN12878
  • Color Control : △E≤1.0;△L≤0.8、△a≤0.8、△b≤0.8 ; coloring force 95% ~105%

       The company has a first-class laboratory facilities and a number of high-quality technical personnel, the process inspection, quality control, change control and the implementation of the production system, and other activities to strictly manage to ensure the quality of product standardization.

TECHNICAL INDICATORS

PRODUCT NAME IRON OXIDE RED IRON OXIDE YELLOW IRON OXIDE BLACK
MODEL 110 101 120 130 140 190 180 311 312 313 5330 722
Fe2 O3% ≥ 95 ≥ 95 ≥ 95 ≥ 95 ≥ 95 ≥ 95 ≥ 95 ≥ 86 ≥ 86 ≥ 86 -- --
Fe3 O4% -- -- -- -- -- -- -- -- -- -- ≥ 90 ≥ 90
OIL ABSORPTION ml/100g 15-25 15-25 15-25 15-25 15-25 15-25 15-25 25-35 25-35 25-35 15-25 15-25
RES.ON 325MESH% ≤ 0.3 ≤ 0.3 ≤ 0.3 ≤ 0.3 ≤ 0.3 ≤ 0.3 ≤ 0.3 ≤ 0.3 ≤ 0.3 ≤ 0.3 ≤ 0.4 ≤ 0.4
WATER SOLUBLE ≤ 0.5 ≤ 0.5 ≤ 0.5 ≤ 0.5 ≤ 0.5 ≤ 0.5 ≤ 0.5 ≤ 0.5 ≤ 0.5 ≤ 0.5 ≤ 1.0 ≤ 1.0
105° VOLATILE MATTER% ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.5
PH VALUE 3.0-7.0 3.0-7.0 3.0-7.0 3.0-7.0 3.0-7.0 3.0-7.0 3.0-7.0 3.0-7.0 3.0-7.0 3.0-7.0 4.0-7.0 4.0-7.0
DENSITY 0.7-1.1 0.7-1.1 0.7-1.1 0.7-1.1 0.7-1.1 0.7-1.1 0.7-1.1 0.4-0.7 0.4-0.7 0.4-0.7 0.9-1.2 0.9-1.2
COMPARED WITH STD ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0 ≤ 1.0
TINTING STRENGTH % 95-105 95-105 95-105 95-105 95-105 95-105 95-105 95-105 95-105 95-105 95-105 95-105
Copyright © 2018 All Rights Reserved.